Donor Benefits
| Friends of the Opéra de Montréal | Monthly Amount |
|---|---|
| The joy of supporting the transformative experience of opera | $10+ |
| Official tax receipt for your gift | $10+ |
| Personalized acknowledgment in our season-long donor recognition list | $10+ |
| Invitations to community gatherings Open, welcoming events celebrating the Opéra de Montréal’s mission with our extended family. (e.g., Season Launch, Impact Evening) | $10+ |
| Invitations to signature donor events. Festive occasions to recognize your essential contribution to the Opéra de Montréal. (e.g., Holiday Social, Atelier lyrique Gran Finale, etc.) | $25+ |
| Enhanced experience at signature donor events (e.g., priority reservations, access to wine receptions with the artists, etc.) | $50+ |
| Ambassadors' Circle | Monthly Amount |
|---|---|
| Enhanced experience at performances at Salle Wilfrid-Pelletier (e.g., access to the Ambassadors' Circle Lounge during intermissions, parking, coat check, etc.) | $100+ |
| Ambassadors' Circle name tag | $100+ |
| Invitations to discover the behind-the-scenes world of opera (e.g., master classes, creative workshops, sets, open rehearsals, research-creation projects, etc.) | $250+ |
| Invitations to greet artists after performances at Salle Wilfrid-Pelletier | $425+ |
| Access to the best seats in the house, including loge boxes | $425+ |
| Director Circle | Monthly Amount |
|---|---|
| Sponsorship of an off-stage project or a guest artist for the season | $850+ |
| Invitations to exclusive meetings with artists and leadership Unique, personalized experiences for our most dedicated patrons. (e.g., director's brunch, season kickoff cocktail party, etc.) | $850+ |
| Priority box office service | $850+ |
| Sponsorship of an Atelier lyrique resident artist (two-year commitment) | $1,250+ |
| Invitations to exclusive gatherings connecting artists and sponsors | $1,250+ |
| Considering a $25,000+ investment in Opéra de Montréal? Let’s work together to create a recognition program that reflects your commitment and love for opera. | $2,100+ |
| All benefits are extended to two guests and are non-transferable. Event dates, locations, and formats are subject to change without notice. Opéra de Montréal is a registered charity (#104004569 RR 0001). Official tax receipts are issued for donations of $20 or more. Monthly donors receive a consolidated receipt each February. |
| Friends of the Opéra de Montréal | Annual Amount |
|---|---|
| The joy of supporting the transformative experience of opera | $120+ |
| Official tax receipt for your gift | $120+ |
| Personalized acknowledgment in our season-long donor recognition list | $120+ |
| Invitations to community gatherings Open, welcoming events celebrating the Opéra de Montréal’s mission with our extended family. (e.g., Season Launch, Impact Evening) | $120+ |
| Invitations to signature donor events. Festive occasions to recognize your essential contribution to the Opéra de Montréal. (e.g., Holiday Social, Atelier lyrique Gran Finale, etc.) | $300+ |
| Enhanced experience at signature donor events (e.g., priority reservations, access to wine receptions with the artists, etc.) | $600+ |
| Ambassadors' Circle | Annual Amount |
|---|---|
| Enhanced experience at performances at Salle Wilfrid-Pelletier (e.g., access to the Ambassadors' Circle Lounge during intermissions, parking, coat check, etc.) | $1,200+ |
| Ambassadors' Circle name tag | $1,200+ |
| Invitations to discover the behind-the-scenes world of opera (e.g., master classes, creative workshops, sets, open rehearsals, research-creation projects, etc.) | $3000+ |
| Invitations to greet artists after performances at Salle Wilfrid-Pelletier | $5000+ |
| Access to the best seats in the house, including loge boxes | $5000+ |
| Director Circle | Annual Amount |
|---|---|
| Sponsorship of an off-stage project or a guest artist for the season | $10,000+ |
| Invitations to exclusive meetings with artists and leadership Unique, personalized experiences for our most dedicated patrons. (e.g., director's brunch, season kickoff cocktail party, etc.) | $10,000+ |
| Priority box office service | $10,000+ |
| Sponsorship of an Atelier lyrique resident artist (two-year commitment) | $15,000+ |
| Invitations to exclusive gatherings connecting artists and sponsors | $15,000+ |
| Considering a $25,000+ investment in Opéra de Montréal? Let’s work together to create a recognition program that reflects your commitment and love for opera. | $25,000+ |
| Tous les avantages sont offerts pour deux personnes et sont non transférables. Les dates, lieux et modalités des événements sont sujets à changement sans préavis. L’Opéra de Montréal est un organisme de bienfaisance enregistré (#104004569 RR 0001). Un reçu officiel pour fins d’impôt est remis pour tout don unique de 20 $ ou plus. Les dons mensuels donnent droit à un reçu consolidé émis en février de chaque année. |